Skip to content

Poll Results


The point at which I'll stop driving as much or switch to a more fuel-efficient vehicle:

$1 a litre 149 votes 31.77%
$1.05 23 votes 4.90%
$1.10 16 votes 3.41%
$1.15 6 votes 1.28%
$1.20 16 votes 3.41%
$1.25 28 votes 5.97%
$1.30 9 votes 1.92%
$1.35 2 votes 0.43%
$1.40 4 votes 0.85%
$1.45 1 vote 0.21%
$1.50 38 votes 8.10%
$1.55 0 votes 0.00%
$1.60 2 votes 0.43%
$1.65 50 votes 10.66%
Doesn't affect me - gas companies can kiss my (bicycle) axle! 125 votes 26.65%

Total votes: 469
Added:


The SooToday.com poll is a sampling of public opinion intended solely to allow our readers to express themselves on issues of the day. Its findings may not be representative of the general population of Sault Ste. Marie or other areas.