Skip to content

Poll Results


How old should a child be before they are allowed to have their own smartphone?

Younger than 5 69 votes 1.39%
5 19 votes 0.38%
6 10 votes 0.20%
7 28 votes 0.56%
9 44 votes 0.88%
10 342 votes 6.87%
11 87 votes 1.75%
12 935 votes 18.77%
13 777 votes 15.60%
14 688 votes 13.81%
15 367 votes 7.37%
16 821 votes 16.48%
17 81 votes 1.63%
Older than 17 713 votes 14.31%

Total votes: 4981
Added:


The SooToday.com poll is a sampling of public opinion intended solely to allow our readers to express themselves on issues of the day. Its findings may not be representative of the general population of Sault Ste. Marie or other areas.




Comments