Skip to content

Finish line: Results are in from city track and field championships

Students took part in wide range of events; winners go to NOSSA next week
20230524-track-dt-09
Athletes from Sault high schools competed in the city track and field meet at the Jo Forman Track, May 24, 2023.

SooToday has finished posting the full results from Wednesday's city track and field meet held at the Jo Forman Track.

To view our photo gallery from the meet, click here.

NOWP = White Pines

NOSM = St. Mary’s College

NOKO = Korah 

NOSH = Superior Heights

Women 100 Meter Dash Novice

1 13.22 Akilah Whitmell 08 NOWP

2 13.23 Sophia Fata 08 NOSM

3 14.12 Marisol Carota 08 NOSM

4 14.39 Luciana Capancioni 08 NOKO

5 14.55 Eva Tuomela 08 NOSH

6 14.61 Sienna Magli 08 NOSM

7 14.66 Madelyn Tull 08 NOKO

8 15.28 Cera-Jae Jeffery 08 NOSH

Women 200 Meter Dash Novice

1 28.63 Sophia Fata 08 NOSM

2 29.59 Lillian Rumiel 08 NOSH

3 30.35 Zoe Foltz 08 NOSM

4 31.22 Marisol Carota 08 NOSM

5 31.30 Lila Jarrett 08 NOKO

6 31.83 Madelyn Tull 08 NOKO

7 32.38 Sara Chapman 08 NOWP

--- DQ Alana Johnstone 08 NOSH

Women 400 Meter Dash Novice

1 1:07.28 Celina Pinelli 08 NOSM

2 1:07.33 Kate De Beer 08 NOSH

3 1:09.54 Luciana Capancioni 08 NOKO

4 1:11.67 Sydney Kitchen 08 NOKO

5 1:12.57 Madison Perhonen 08 NOSM

6 1:13.02 Lilli Cochrane 08 NOWP

7 1:13.77 Scarlett Duke 08 NOSH

8 1:15.02 Leah Czop 08 NOKO

Women 800 Meter Run Novice

1 2:37.58 Celina Pinelli 08 NOSM

2 2:39.67 Kate De Beer 08 NOSH

3 2:46.26 Sydney Kitchen 08 NOKO

4 3:03.28 Madison Perhonen 08 NOSM

5 3:08.20 Rosa Pedlar 08 NOKO

6 3:12.29 Haylen Leonard 08 NOKO

Women 1500 Meter Run Novice

1 6:49.08 Lara Fraser 08 NOKO

2 7:11.23 Haylen Leonard 08 NOKO

Women 80 Meter Hurdles Novice

1 13.95 Sienna Magli 08 NOSM

2 14.97 Eva Tuomela 08 NOSH

3 15.20 Nala Charron 08 NOKO

4 15.35 Luciana Capancioni 08 NOKO

5 15.97 Leah Czop 08 NOKO

6 16.30 Sophie Chilelli 08 NOSH

7 17.05 Peyton King 08 NOSH

8 17.66 AnnaBelle Dewar 08 NONG

Women 300 Meter Hurdles Novice

1 53.66 Sienna Magli 08 NOSM

2 57.03 Lila Jarrett 08 NOKO

3 57.36 Sydney Kitchen 08 NOKO

4 57.70 Nala Charron 08 NOKO

5 59.65 Scarlett Duke 08 NOSH

6 1:02.33 Sophie Chilelli 08 NOSH

7 1:15.28 Lilly Stone 08 NOSH

Women 4x100 Meter Relay Novice

1 56.01 St. Mary's College

Marisol Carota 08 Sienna Magli 08

Beatrice McMillan 08 Sophia Fata 08

2 57.16 Korah 

Lara Fraser 08 Madelyn Tull 08

Lila Jarrett 08 Luciana Capancioni 08

3 57.55 Superior Heights 

Eva Tuomela 08 Lillian Rumiel 08

Avery Greenwood 08 Cera-Jae Jeffery 08

4 58.87 White Pines 

Sara Chapman 08 Lilli Cochrane 08

Brianna Ross 08 Akilah Whitmell 08

Women High Jump Novice

1 1.34m Beatrice McMillan 08 NOSM

2 J1.30m Avery Greenwood 08 NOSH

3 J1.30m Lila Jarrett 08 NOKO

4 1.25m Leah Yule 08 NONG

5 1.20m Katie Real 08 NOKO

6 J1.10m Jessie Lyn Kirkey 08 NOSH

7 J1.10m Ella Filice 08 NOKO

Women Long Jump Novice

1 4.08m Akilah Whitmell 08 NOWP

2 3.83m Addison Gauthier 08 NOKO

3 3.78m Avery Greenwood 08 NOSH

4 3.71m Lilli Cochrane 08 NOWP

5 3.68m Amelia Tanninen 08 NOKO

6 3.64m Mya DiTommaso 08 NOSM

7 3.55m Beatrice McMillan 08 NOSM

8 3.39m Brianna Ross 08 NOWP

9 3.04m Jessie Lyn Kirkey 08 NOSH

10 2.86m Skylar Zagorc 08 NOKO

11 2.75m AnnaBelle Dewar 08 NONG

12 2.73m Leah Yule 08 NONG

13 2.40m Lilly Stone 08 NOSH

Women Triple Jump Novice

1 8.78m Eva Tuomela 08 NOSH

2 8.58m Madelyn Tull 08 NOKO

3 8.52m Beatrice McMillan 08 NOSM

4 8.37m Mya DiTommaso 08 NOSM

5 7.74m Addyson Kinsler 08 NOKO

6 7.65m Kara DeRosario 08 NOKO

7 7.61m Jessie Lyn Kirkey 08 NOSH

DQ Zoe Foltz 08 NOSM

Women Shot Put Novice

1 9.60m Bianca Biagini 08 NOKO

2 8.30m Kaitlyn Johnson 08 NOKO

3 6.32m Emily Arbour 08 NOSM

4 6.24m Sarah Cariati 08 NOSH

5 6.16m Kara DeRosario 08 NOKO

Women Discus Throw Novice

1 20.80m Bianca Biagini 08 NOKO

2 18.29m Mackenzie Lambert 08 NOKO

3 17.58m Lilli Cochrane 08 NOWP

4 17.20m Kara DeRosario 08 NOKO

5 14.56m Amara Belleau 08 NOWP

6 12.65m Sarah Cariati 08 NOSH

7 12.53m Tiahna Agawa 08 NOSM

8 11.98m Olivia King 08 NOSM

Women Javelin Throw Novice

1 17.99m Alysha Wiebe 08 NOKO

2 17.33m Emily Arbour 08 NOSM

3 16.91m Sarah Cariati 08 NOSH

4 16.64m Sierra Marzetti 08 NOSM

5 15.38m Mackenzie Lambert 08 NOKO

6 13.47m Amara Belleau 08 NOWP

7 13.21m Tiahna Agawa 08 NOSM

8 13.02m Gabrielle Hayes-Sheen 08 NOKO

Women 100 Meter Dash Junior

1 13.66 Bryce Gagnon 07 NOSM

2 13.93 Hannah Maluorno 07 NOWP

3 13.95 Laila Miskiw 07 NOKO

4 14.72 Julia Heika 07 NOSM

5 14.81 Abigail Jaremko 07 NOSM

6 15.39 Lexi Shields 07 NOKO

7 15.96 Lorelai Schell 08 NOSH

8 16.09 Adeline Thompson-McGuire 07 NOKO

Women 200 Meter Dash Junior

1 28.90 Laila Miskiw 07 NOKO

2 28.99 Bryce Gagnon 07 NOSM

3 29.98 Priya Rasiah 07 NOSH

4 30.77 Kloe Kurylo 07 NOSM

5 37.02 Ella Elwgren 07 NOKO

Women 400 Meter Dash Junior

1 1:07.99 Abigail Jaremko 07 NOSM

2 1:14.80 Caitlin Tripp 07 NOKO

3 1:15.71 Adeline Thompson-McGuire 07 NOKO

4 1:19.68 Samantha Cho 07 NOKO

Women 800 Meter Run Junior

1 2:55.64 Tru Toms 07 NOSM

2 2:56.39 Lisa Macmichael 07 NOSH

3 2:57.60 Rhiannon Barbeau 07 NOKO

4 3:13.71 Natasha Oliviera 07 NOSM

Women 1500 Meter Run Junior

1 5:54.10 Olivia Hiscock 07 NOWP

2 5:54.67 Lisa Macmichael 07 NOSH

3 6:04.53 Rhiannon Barbeau 07 NOKO

4 6:09.40 Aili Luomaranta 07 NOKO

5 6:25.60 Olivia Robinson 07 NOSM

6 6:57.76 Taylor Neison 08 NOSM

DQ Tru Toms 07 NOSM

Women 3000 Meter Run Junior

1 13:19.61 Olivia Robinson 07 NOSM

2 13:23.25 Olivia Hiscock 07 NOWP

3 13:40.74 Aili Luomaranta 07 NOKO

4 14:45.09 Lisa Macmichael 07 NOSH

5 15:32.42 Taylor Neison 08 NOSM

Women 80 Meter Hurdles Junior

1 15.35 Madelyn McNally 07 NOKO

2 15.87 Sadie Pedlar 07 NOKO

3 15.94 Kloe Kurylo 07 NOSM

4 17.29 Lexi Shields 07 NOKO

Women 300 Meter Hurdles Junior

1 50.87 Abigail Jaremko 07 NOSM

2 54.34 Kloe Kurylo 07 NOSM

3 55.32 Madelyn McNally 07 NOKO

4 59.06 Sadie Pedlar 07 NOKO

DQ Caitlin Tripp 07 NOKO

Women 4x100 Meter Relay Junior

1 55.00 St. Mary's College 

Abigail Jaremko 07 Tru Toms 07

Julia Heika 07 Bryce Gagnon 07

2 57.50 Korah 

Laila Miskiw 07 Lexi Shields 07

Emily Bateman 07 Madelyn McNally 07

3 58.74 Superior Heights 

Priya Rasiah 07 Lorelai Schell 08

Mireille Turgeon 08 Sophie Chilelli 08

4 1:00.44 White Pines 

Journey Day 07 Olivia Hiscock 07

Hannah Maluorno 07 Ryan O'Reilly 07

Women High Jump Junior

1 1.48m Emily Bateman 07 NOKO

2 1.35m Avery Zack 07 NOKO

3 1.20m Jaeden Rimmer 07 NOKO

4 1.10m Emilia Gutierrez 07 NOSH

Women Long Jump Junior

1 4.31m Julia Heika 07 NOSM

2 4.18m Priya Rasiah 07 NOSH

3 3.91m Laila Miskiw 07 NOKO

4 3.88m Lexi Shields 07 NOKO

5 3.75m Hannah Maluorno 07 NOWP

6 3.70m Avery Zack 07 NOKO

7 3.57m Journey Day 07 NOWP

8 3.35m Mireille Turgeon 08 NOSH

9 3.32m Ryan O'Reilly 07 NOWP

Women Triple Jump Junior

1 9.64m Emily Bateman 07 NOKO

2 9.48m Tru Toms 07 NOSM

3 8.92m Sadie Pedlar 07 NOKO

4 8.27m Jaeden Rimmer 07 NOKO

5 7.91m Mireille Turgeon 08 NOSH

Women Shot Put Junior

1 8.54m Riley Pietramale 07 NOSH

2 8.05m Emma Walker 07 NOSM

3 7.77m Felisity McDonald 07 NOSM

4 7.65m Journey Day 07 NOWP

5 7.25m Addison Hopkins 07 NOWP

6 6.83m Ryan O'Reilly 07 NOWP

7 5.00m Niyati Patel 07 NOKO

Women Discus Throw Junior

1 22.03m Mya Ferguson 07 NOSH

2 20.62m Emma Walker 07 NOSM

3 19.40m Addison Hopkins 07 NOWP

4 18.98m Felisity McDonald 07 NOSM

5 16.86m Riley Pietramale 07 NOSH

6 14.14m Emilia Gutierrez 07 NOSH

7 12.42m Niyati Patel 07 NOKO

Women Javelin Throw Junior

1 22.63m Journey Day 07 NOWP

2 21.87m Emma Walker 07 NOSM

3 21.86m Felisity McDonald 07 NOSM

4 20.76m Emilia Gutierrez 07 NOSH

5 19.21m Addison Hopkins 07 NOWP

6 18.58m Mya Ferguson 07 NOSH

7 17.03m McKenna Hunter 07 NOKO

8 12.19m Niyati Patel 07 NOKO

Women 100 Meter Dash Senior

1 13.51 Katelyn Tull 05 NOKO

2 13.79 Haley Howe 05 NOKO

3 13.81 Berlyn Killoran 05 NOSM

4 14.31 Grace Elliott 05 NOKO

5 14.56 Ashlyn Noble 05 NOSM

6 14.62 Peyton Magli 06 NOSM

7 14.63 Anika Marcil-Kyle 05 NOSH

Women 200 Meter Dash Senior

1 27.71 Katelyn Tull 05 NOKO

2 28.05 Berlyn Killoran 05 NOSM

3 29.53 Ashlyn Noble 05 NOSM

4 31.85 Mollie Lane 06 NOKO

5 32.40 Sara Lemaire 06 NOKO

6 34.41 Kyra Carrier 05 NOSM

Women 400 Meter Dash Senior

1 1:05.85 Haley Howe 05 NOKO

2 1:07.07 Ashlyn Noble 05 NOSM

3 1:11.93 Madison Pelletier 06 NOKO

4 1:14.94 Helena Schoahs 06 NOSH

5 1:20.83 Madison Koprash 05 NOSM

Women 800 Meter Run Senior

1 2:39.07 Lucy Lafrance 05 NOKO

2 2:41.99 Tori Carbone 06 NOSM

3 2:44.75 Madison Pelletier 06 NOKO

4 2:56.09 Helena Schoahs 06 NOSH

5 3:16.09 Amelia DiCerbo 05 NOSM

6 3:23.81 Callaway Stewart 06 NOWP

7 3:42.20 Malia Kirk 04 NOWP

Women 1500 Meter Run Senior

1 5:49.88 Lucy Lafrance 05 NOKO

2 6:11.05 Sydney Withers-Cott 06 NOSM

3 6:13.83 Helena Schoahs 06 NOSH

4 7:44.16 Callaway Stewart 06 NOWP

5 7:47.59 Malia Kirk 04 NOWP

Women 3000 Meter Run Senior

1 13:02.08 Ella Haas 05 NOKO

2 13:36.56 Evelyn Tulloch 05 NOKO

Women 100 Meter Hurdles Senior

1 17.72 Keira Lamming 05 NOSM

2 18.07 Anika Marcil-Kyle 05 NOSH

3 18.26 Peyton Magli 06 NOSM

4 18.32 Matea Glavota 06 NOKO

5 20.91 Paige Lortie 06 NOKO

6 21.01 Caitlin Senecal 05 NOSM

7 21.11 Mollie Lane 06 NOKO

Women 400 Meter Hurdles Senior

1 1:20.10 Delaney Elliott 06 NOKO

2 1:26.00 Grace Elliott 05 NOKO

Women 4x100 Meter Relay Senior

1 54.91 Korah 

Grace Elliott 05 Haley Howe 05

Matea Glavota 06 Katelyn Tull 05

2 55.32 St. Mary's College 

Ashlyn Noble 05 Peyton Magli 06

Kloe Kurylo 07 Berlyn Killoran 05

3 59.54 Superior Heights

Anika Marcil-Kyle 05 Leah Jones 05

Eden Erkkila 05 Jerzey Elsbury 05

Women High Jump Senior

1 1.53m Keira Lamming 05 NOSM

2 1.40m Eden Erkkila 05 NOSH

3 1.35m Emily Edgar 06 NOSM

4 1.30m Leah Jones 05 NOSH

5 1.15m Evelyn Tulloch 05 NOKO

DQ Ahnika Davey 06 NOKO

DQ Andee Prescott 06 NOKO

Women Long Jump Senior

1 4.47m Elizabeth Gavey 06 NOSM

2 4.42m Emily Edgar 06 NOSM

3 4.21m Matea Glavota 06 NOKO

4 4.07m Sydney Drover 06 NOSM

5 3.82m Mollie Lane 06 NOKO

6 3.75m Leah Jones 05 NOSH

7 3.73m Chloe Cormier 05 NOWP

8 3.66m Paige Lortie 06 NOKO

9 3.24m Néomie Graham 05 NONG

Women Triple Jump Senior

1 10.26m Katelyn Tull 05 NOKO

2 9.61m Sydney Drover 06 NOSM

3 9.24m Eden Erkkila 05 NOSH

4 9.13m Elizabeth Gavey 06 NOSM

5 9.06m Keira Lamming 05 NOSM

6 8.63m Matea Glavota 06 NOKO

7 7.71m Néomie Graham 05 NONG

8 7.47m Chloe Cormier 05 NOWP

Women Shot Put Senior

1 8.95m Lexi Pine 06 NOWP

2 8.41m Sienna McDonald 04 NOSM

3 7.84m Lilliana Sawchyn 06 NOKO

4 7.60m Delaney Elliott 06 NOKO

5 7.29m Miia Luomaranta 05 NOKO

6 7.16m Olivia Solomon 06 NOWP

7 5.81m Kordell Bell 05 NOWP

8 5.40m Eva Lablance 06 NOSM

Women Discus Throw Senior

1 27.83m Lilliana Sawchyn 06 NOKO

2 24.42m Chelsea Kennedy 05 NOKO

3 22.71m Miia Luomaranta 05 NOKO

4 21.38m Lexi Pine 06 NOWP

5 20.81m Kordell Bell 05 NOWP

6 20.30m Sienna McDonald 04 NOSM

7 19.52m Malayna Sayers 06 NOWP

8 18.88m Lucy Ketchabaw 06 NOSM

9 16.87m Ffiona Cartwright 05 NOSH

10 14.76m Emma Malone 06 NOSH

11 11.91m Catherine Prusky 06 NOSH

DQ Eva Lablance 06 NOSM

Women Javelin Throw Senior

1 25.20m Grace Elliott 05 NOKO

2 22.21m Jaden Hunter 06 NOKO

3 19.33m Lexi Pine 06 NOWP

4 19.03m Ffiona Cartwright 05 NOSH

5 18.03m Emma Malone 06 NOSH

6 17.13m Caitlin Senecal 05 NOSM

7 16.71m Kordell Bell 05 NOWP

8 16.50m Jerzey Elsbury 05 NOSH

9 16.06m Lucy Ketchabaw 06 NOSM

10 15.61m Chloe Cormier 05 NOWP

11 15.19m Lilliana Sawchyn 06 NOKO

12 11.62m Eva Lablance 06 NOSM

Women 2000 Meter Steeplechase Open

1 10:00.51 Delaney Elliott 06 NOKO

2 10:04.12 Evelyn Tulloch 05 NOKO

Women 4x400 Meter Relay Open

1 4:39.07 St. Mary's College 

Ashlyn Noble 05 Keira Lamming 05

Tru Toms 07 Abigail Jaremko 07

2 4:46.04 Korah 

Madison Pelletier 06 Katelyn Tull 05

Lucy Lafrance 05 Haley Howe 05

3 5:01.65 Superior Heights 

Helena Schoahs 06 Kate De Beer 08

Scarlett Duke 08 Lisa Macmichael 07

Men 100 Meter Dash Novice

1 12.21 Hunter Jackson 08 NOSM

2 12.23 Adam Hassane 08 NOWP

3 12.30 Damon Belanger 08 NOWP

4 12.42 Sebastien Brassard 08 NOSH

5 12.85 Payton Melchiorre 08 NOKO

6 13.02 AJ Coccimiglio 08 NOKO

7 13.07 Kale McLean 08 NOSH

8 13.27 Diego Carmenante-Garcia 08 NOSM

Men 200 Meter Dash Novice

1 26.25 Adam Hassane 08 NOWP

2 26.73 Braydyn Lemaire. 08 NOKO

3 27.16 Cameron Kontulainen 08 NOSM

4 27.60 Kale McLean 08 NOSH

5 27.91 Gavin Killoran 08 NOSM

6 31.65 AJ Coccimiglio 08 NOKO

--- DQ Damon Belanger 08 NOWP

--- DQ Diego Carmenante-Garcia 08 NOSM

Men 400 Meter Dash Novice

1 1:01.25 Adam Hassane 08 NOWP

2 1:01.44 Brady Real 08 NOKO

3 1:03.60 Hussein Al Shalash 08 NOWP

4 1:03.76 Colton McLean 08 NOSH

5 1:04.15 Espen Escasa 08 NOSM

6 1:04.18 Nathan Dupuis 08 NOSM

7 1:04.72 Aiden Atkinson 08 NOKO

8 1:06.26 Joshua Glimo 08 NOSH

9 1:09.29 Madden Glavota 08 NOKO

--- DQ Alexander Orazietti 08 NOSM

Men 800 Meter Run Novice

1 2:25.60 Espen Escasa 08 NOSM

2 2:27.30 Colton McLean 08 NOSH

3 2:30.05 Hussein Al Shalash 08 NOWP

4 2:39.78 Nathan Dupuis 08 NOSM

5 2:45.80 Alexander Orazietti 08 NOSM

Men 1500 Meter Run Novice

1 5:15.16 Jacob Day 08 NOWP

2 5:20.96 Tye Walls 08 NOWP

--- DQ Jonathan Andrew 08 NOSH

Men 3000 Meter Run Novice

1 11:39.13 Jacob Day 08 NOWP

2 11:52.02 Tye Walls 08 NOWP

--- DQ Jonathan Andrew 08 NOSH

Men 100 Meter Hurdles Novice

1 17.54 Julian Chenier 08 NOSH

2 17.86 AJ Coccimiglio 08 NOKO

3 18.44 Sebastien Brassard 08 NOSH

4 19.50 Michael Maurice 08 NOKO

5 20.68 Harper Coulter 08 NOSH

--- DQ Charlie McMaster 08 NOKO

Men 300 Meter Hurdles Novice

1 48.70 Aiden Atkinson 08 NOKO

2 49.53 Julian Chenier 08 NOSH

3 49.75 Madden Glavota 08 NOKO

4 51.06 Charlie McMaster 08 NOKO

5 51.12 Joshua Glimo 08 NOSH

Men 4x100 Meter Relay Novice

1 50.77 St. Mary's College 

Diego Carmenante-Garcia 08 Danny MacDonald 08

Hunter Jackson 08 Amare Valente-Boateng 08

2 51.90 Korah 

AJ Coccimiglio 08 Braydyn Lemaire. 08

Aiden Atkinson 08 Payton Melchiorre 08

3 51.95 Superior Heights 

Sebastien Brassard 08 Julian Chenier 08

Kale McLean 08 Oliver Smith 08

--- DQ White Pines 

Hussein Al Shalash 08 Francis Chisholm 08

Adam Hassane 08 Tye Walls 08

Men High Jump Novice

1 1.58m Sebastien Brassard 08 NOSH

2 J1.58m Aiden Atkinson 08 NOKO

3 1.43m Harper Coulter 08 NOSH

4 1.35m Dylan Wootton 08 NOSH

5 1.30m Jaxton Kinnunen 08 NOKO

6 J1.30m Michael Maurice 08 NOKO

Men Long Jump Novice

1 5.36m Amare Valente-Boateng08 NOSM

2 5.32m Micah Cuglietta 08 NOKO

3 5.28m Cameron Kontulainen 08 NOSM

4 4.80m Braydyn Lemaire. 08 NOKO

5 4.36m Brady Real 08 NOKO

6 4.32m Danny MacDonald 08 NOSM

7 4.00m Harper Coulter 08 NOSH

--- DQ Hussein Al Shalash 08 NOWP

Men Triple Jump Novice

1 11.12m Micah Cuglietta 08 NOKO

2 9.42m Gavin Killoran 08 NOSM

3 9.37m Madden Glavota 08 NOKO

4 9.36m Zayn Murdoch 08 NOKO

Men Shot Put Novice

1 9.90m Markeese Strawbridge 08 NOKO

2 8.90m Logan Frost 08 NOKO

--- DQ Ilidio Braganca 08 NOKO

Men Discus Throw Novice

1 28.99m Dylan Wootton 08 NOSH

2 27.91m Zayn Murdoch 08 NOKO

3 24.82m Markeese Strawbridge 08 NOKO

4 22.19m Joshua Glimo 08 NOSH

5 21.28m Logan Frost 08 NOKO

Men Javelin Throw Novice

1 33.69m Hunter Thorkilson 08 NOKO

2 29.41m Dylan Wootton 08 NOSH

3 27.48m Thomas Keough 08 NOSH

4 23.26m Zayn Murdoch 08 NOKO

--- DQ Jaxton Kinnunen 08 NOKO

Men 100 Meter Dash Junior

1 11.94 Tyler Frayn 07 NOWP

2 12.49 Brayden Richard 07 NOSH

3 12.60 Will Sayers 07 NOSH

4 12.99 Max Shillingford 07 NOSH

5 13.01 Peter Alinsub 07 NOSM

6 13.07 Fernando Corral-Lara 07 NOKO

7 13.15 Hunter Dickenson 07 NOKO

--- DQ Evan Stocks 07 NOSM

Men 200 Meter Dash Junior

1 24.82 Nathan Higham 07 NOKO

2 25.04 Tyler Frayn 07 NOWP

3 26.62 Ethan McCorkell 07 NOWP

4 27.46 Peter Alinsub 07 NOSM

5 28.26 Hunter Dickenson 07 NOKO

6 28.62 Spencer Smith 07 NOWP

7 29.17 Nolan Wilding 07 NOSM

--- DQ Will Sayers 07 NOSH

Men 400 Meter Dash Junior

1 56.06 Nathan Higham 07 NOKO

2 57.51 Coulson Bell 07 NOKO

3 59.32 Evan Stocks 07 NOSM

4 1:00.75 Ethan Agawa 07 NOSM

5 1:00.92 Spencer Smith 07 NOWP

6 1:07.07 AJ (Anthony Joseph) Romano 07 NOSM

Men 800 Meter Run Junior

1 2:20.25 Peter Gartshore 07 NOSH

2 2:22.34 Ethan Agawa 07 NOSM

3 2:32.77 Alec Cartwright 07 NOKO

4 2:42.30 Ethan Heimonen 07 NOSH

5 2:59.34 Cameron Wynne 07 NOWP

Men 1500 Meter Run Junior

1 4:58.12 Peter Gartshore 07 NOSH

2 5:29.90 Ethan Heimonen 07 NOSH

3 5:34.58 Tate Turco 07 NOKO

4 5:36.55 Joshua Lamming 07 NOSM

Men 3000 Meter Run Junior

1 11:16.25 Peter Gartshore 07 NOSH

2 12:07.02 Tate Turco 07 NOKO

3 12:19.92 Ethan Heimonen 07 NOSH

Men 100 Meter Hurdles Junior

1 19.24 Nolan Wilding 07 NOSM

2 20.76 Damian Gasperas 07 NOSH

Men 300 Meter Hurdles Junior

1 46.78 Nick Louttit 07 NOWP

2 47.09 Ethan McCorkell 07 NOWP

3 48.12 Nolan Wilding 07 NOSM

4 52.05 Damian Gasperas 07 NOSH

--- DQ Matias Antunes 07 NOKO

Men 4x100 Meter Relay Junior

1 50.00 Korah 

Hunter Dickenson 07 Coulson Bell 07

Fernando Corral-Lara 07 Nathan Higham 07

2 50.22 Superior Heights 

Max Shillingford 07 Brayden Richard 07

Ryan Dufour 07 Will Sayers 07

3 50.92 White Pines 

Adam Hassane 08 Nick Louttit 07

Spencer Smith 07 Ethan McCorkell 07

4 51.77 St. Mary's College 

Evan Stocks 07 Nolan Wilding 07

Ethan Agawa 07 Peter Alinsub 07

Men High Jump Junior

1 1.57m Max Shillingford 07 NOSH

2 1.55m Benjamin Nixon-Holmes07 NOKO

3 J1.50m Brayden Richard 07 NOSH

4 J1.50m Fernando Corral-Lara 07 NOKO

5 1.45m Sawyer Delfgou 07 NOSM

Men Long Jump Junior

1 5.31m Coulson Bell 07 NOKO

2 4.94m Nick Louttit 07 NOWP

3 4.72m Fernando Corral-Lara 07 NOKO

4 4.41m Ethan Agawa 07 NOSM

5 4.30m Dae Wood 07 NOKO

6 3.96m Oliver Brown 07 NOSM

7 3.79m Damian Gasperas 07 NOSH

8 3.75m Andrei Jerome Nugas 07 NOSM

Men Triple Jump Junior

1 11.41m Nathan Higham 07 NOKO

2 11.26m Coulson Bell 07 NOKO

3 10.54m Max Shillingford 07 NOSH

4 8.91m Joshua Lamming 07 NOSM

5 8.76m AJ (Anthony Joseph) Romano 07 NOSM

--- DQ Matias Antunes 07 NOKO

--- DQ Oliver Brown 07 NOSM

Men Shot Put Junior

1 11.89m Grayson Maneiro 07 NOSH

2 11.44m Garrin Pine 07 NOWP

3 10.97m Keegan Staniforth 07 NOSH

4 10.46m Kent Lablance 07 NOSM

5 10.30m Will Middaugh 07 NOSH

6 10.10m Liam Dubois 07 NOSM

7 10.08m Ethan Serrao 07 NOKO

8 9.49m Arthur Vincent 07 NOWP

9 9.23m Shamus Ryan 07 NOKO

10 8.11m Dae Wood 07 NOKO

11 7.72m Cameron Wynne 07 NOWP

Men Discus Throw Junior

1 33.17m Kolton Tremblay 07 NOSH

2 32.86m Kent Lablance 07 NOSM

3 31.53m Cody Luczinski 07 NOSM

4 31.40m Grayson Maneiro 07 NOSH

5 30.12m Jacob Nelson 07 NOSH

6 28.46m Ethan Serrao 07 NOKO

7 27.24m Arthur Vincent 07 NOWP

8 27.20m Garrin Pine 07 NOWP

9 21.98m Dae Wood 07 NOKO

10 20.25m Shamus Ryan 07 NOKO

11 19.99m Steven Day-Nolan 07 NOWP

Men Javelin Throw Junior

1 42.69m Liam Dubois 07 NOSM

2 39.14m Kolton Tremblay 07 NOSH

3 36.30m Jacob Nelson 07 NOSH

4 34.11m Will Middaugh 07 NOSH

5 33.42m Shamus Ryan 07 NOKO

6 31.12m Ethan McCorkell 07 NOWP

7 28.14m Steven Day-Nolan 07 NOWP

8 27.33m Kent Lablance 07 NOSM

Men 100 Meter Dash Senior

Preliminaries

1 11.53Q Callum McAuley 06 NOSM

2 12.00Q Alexander Spadafora 06 NOSM

3 11.80Q Brady DesChene 05 NOSH

4 12.12Q Daniel Guzzo 06 NOSM

5 11.92q Ethan Carbone 06 NOKO

6 12.37q Ray Rumiel 05 NOSH

7 12.47q Mitchell Kommusaar 06 NOKO

8 12.94q Tyler Greco 05 NOSH

9 12.98 Cole Barbeau 05 NOKO

10 13.65 Graham Kirk 06 NOWP

Men 100 Meter Dash Senior

Finals

1 11.89 Callum McAuley 06 NOSM

2 12.04 Alexander Spadafora 06 NOSM

3 12.08 Daniel Guzzo 06 NOSM

4 12.28 Brady DesChene 05 NOSH

5 12.33 Ethan Carbone 06 NOKO

6 12.67 Mitchell Kommusaar 06 NOKO

7 12.80 Tyler Greco 05 NOSH

8 12.83 Ray Rumiel 05 NOSH

Men 200 Meter Dash Senior

1 24.74 Jaidan Trudeau 05 NOSM

2 25.61 Brady DesChene 05 NOSH

3 25.66 Alexander Spadafora 06 NOSM

4 25.93 Ryan Posteraro 06 NOSM

5 26.58 Jesse Post 06 NOKO

6 27.00 Dominic Albury 06 NOWP

7 28.11 Graham Kirk 06 NOWP

--- DQ Kadin Johnston 06 NOKO

Men 400 Meter Dash Senior

1 55.24 Callum McAuley 06 NOSM

2 56.92 Grant Rains 04 NOSH

3 57.61 Kiran Juma 06 NOSM

4 59.21 Harley Wardell 06 NOSM

5 59.64 Dominic Albury 06 NOWP

6 1:03.31 Alder Devries 05 NOWP

7 1:08.49 Erik Kary 06 NOWP

Men 800 Meter Run Senior

1 2:18.72 Alder Devries 05 NOWP

2 2:20.08 Kiran Juma 06 NOSM

3 2:25.10 Dylan Garson 05 NOKO

4 2:28.27 Noah Missere 05 NOSH

5 2:40.09 Jack Wuerdemann 05 NOSM

6 2:40.81 Grayson Pine 06 NOWP

7 2:43.49 Erik Kary 06 NOWP

8 2:43.94 Benjamin Norbo 06 NOSM

Men 1500 Meter Run Senior

1 5:03.71 Dylan Garson 05 NOKO

2 5:10.78 David Kirk 06 NOWP

3 5:17.93 Noah Missere 05 NOSH

4 5:31.50 Grayson Pine 06 NOWP

5 5:33.28 Tye Couture 06 NOWP

6 5:35.47 Himanshu Seervi 05 NOKO

